Recap
[24]7.ai Unolympics Unolympics Season 1
The Upper Deck
Oasis – Supercare CS Wildfires
TGS-Prime Twisters
2
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2022 | 12:00 pm | [24]7.ai Unolympics | Unolympics Season 1 |
Venue
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wildfires | 21 | 21 | 2 | Win |
Twisters | 12 | 8 | 0 | Loss |
Wildfires
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Jhon Gabayan | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |||
2 | John Nino Bartolome | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | |||
4 | Ely Taglay | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Cynthia Roldan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Jerome Carpena | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | |||
8 | Casey Pili | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Michael Angelo Mabait | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Nicole Orbigoso | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | |||
20 | John Borres | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |||
23 | Kevin Denzel Escobar | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | Rich Banguis | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | Neil Capa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Total | 21 | 21 | 0 | 10 | 0 | 15 | 1 | 26 |
Twisters
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Pinera | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Camille Cruz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Michelle Eisma | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Jovilyn Vega | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Linford Christie Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | John Hanopol | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Renzo Canillo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Paolo Guiao | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
11 | Adrian Morado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Nowel Dela Torre | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |||
14 | SheenaKyla Gabo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
15 | Eubert Angelo Mendoza | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
16 | Mark Jayson Adesas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Angeline Molina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Christian Cueto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Nicko Nepumoceno | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Julie Ann Llorin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Armie Bardaje | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Franklin Velmonte | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Crystal Talob | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 12 | 8 | 0 | 1 | 0 | 5 | 1 | 7 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
21 | 12 |
21 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 1 |
0 | 0 |
15 | 5 |
1 | 1 |
26 | 7 |