Recap
[24]7.ai Unolympics Unolympics Season 1
The Upper Deck
Oasis Mega – CG Heatwaves
Maxwell – Redbricks Magnitudes
1
-
2
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2022 | 1:00 pm | [24]7.ai Unolympics | Unolympics Season 1 |
Venue
Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Heatwaves | 19 | 21 | 7 | 1 | Loss |
Magnitudes | 21 | 17 | 15 | 2 | Win |
Heatwaves
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darwin Jose Arroyo | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | ||
01 | Jethro Pingul | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
02 | Ricardo Jan Arghie Papilla | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
3 | Rodgie Pablo | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | ||
04 | Bryan Elon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Cloyd Coronel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
12 | Juriela Marie Armas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Uland Adrian Diño | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Mark Jomel Austria | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Patricia Anne Pantastico | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Mark Stephen Mendoza | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | ||
24 | Louie Kim Patay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
25 | Jun Edmon Pecoro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | Khert Russel L. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 6 | 0 | 14 | 3 | 23 |
Magnitudes
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Irish Grace Fremista | 0 | 0 | 0 | 0 | 0 | 0 | |||||
03 | Alfred Jerry Pineda | 0 | 0 | 0 | 0 | 0 | 0 | |||||
04 | Steven Casaul | 0 | 0 | 0 | 0 | 0 | 0 | |||||
04 | James Akira Sawaguchi | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 9 | ||
08 | Jason Permi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
09 | Ivan Lawrence Galima | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
09 | Benjamin Cortez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Joemarie Martinez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Harene Aplicador | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 8 | ||
23 | Julius Vincent Caballero | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | ||
24 | Odelon Peraz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
77 | Glenn Marc Pagaoa | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Total | 0 | 11 | 0 | 14 | 2 | 27 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 11 |
0 | 0 |
14 | 14 |
3 | 2 |
23 | 27 |