Recap
[24]7.ai Unolympics Unolympics Season 1
The Upper Deck

Oasis – Supercare CS Wildfires

RU-Kit Tornadoes
2
-
1
Final Score
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2022 | 1:00 pm | [24]7.ai Unolympics | Unolympics Season 1 |
Venue
Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Wildfires | 21 | 17 | 15 | 2 | Win |
| Tornadoes | 17 | 21 | 5 | 1 | Loss |
Wildfires
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Jhon Gabayan | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 2 | John Nino Bartolome | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 4 | Ely Taglay | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 5 | Cynthia Roldan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Jerome Carpena | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| 8 | Casey Pili | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Michael Angelo Mabait | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Nicole Orbigoso | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | ||
| 20 | John Borres | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 23 | Kevin Denzel Escobar | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Rich Banguis | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Neil Capa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 13 | Balarito | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 12 | 0 | 18 | 0 | 30 |
Tornadoes
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Eleazar Mendoza | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| 2 | Jay Guiret | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Alma Bilolo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Larry Harigue | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 6 | Tyrone Cudeldiego | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Charles Justine Payapag | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 9 | Julie Armi Malolos | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Jaime Dela Cruz Torno | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 6 | ||
| 14 | Mark Aguirre | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 17 | Jem Con Sulayao | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 21 | Marco Enrico Bayan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Chicco Cleofe | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 5 | 0 | 9 | 1 | 15 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 5 |
| 0 | 0 |
| 18 | 9 |
| 0 | 1 |
| 30 | 15 |