Recap
[24]7.ai Unolympics Unolympics Season 1
The Playground by Cloverleaf

RU-Kit Tornadoes

TGS-Prime Twisters
2
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 8:00 am | [24]7.ai Unolympics | Unolympics Season 1 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Tornadoes | 21 | 21 | 2 | Win |
Twisters | 0 | 17 | 0 | Loss |
Tornadoes
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Eleazar Mendoza | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
2 | Jay Guiret | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Alma Bilolo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Larry Harigue | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |||
6 | Tyrone Cudeldiego | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Charles Justine Payapag | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
9 | Julie Armi Malolos | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Jaime Dela Cruz Torno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Mark Aguirre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Jem Con Sulayao | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
21 | Marco Enrico Bayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | Chicco Cleofe | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 3 | 0 | 3 | 0 | 6 |
Twisters
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Pinera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
2 | Camille Cruz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Michelle Eisma | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Jovilyn Vega | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |||
6 | Linford Christie Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | John Hanopol | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Renzo Canillo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Paolo Guiao | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
11 | Adrian Morado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Nowel Dela Torre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | SheenaKyla Gabo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Eubert Angelo Mendoza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Mark Jayson Adesas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Angeline Molina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Christian Cueto | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Nicko Nepumoceno | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Julie Ann Llorin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Armie Bardaje | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Franklin Velmonte | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Crystal Talob | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 2 | 0 | 1 | 1 | 4 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |
3 | 1 |
0 | 1 |
6 | 4 |