Recap
[24]7.ai Unolympics Unolympics Season 1
The Playground by Cloverleaf

Oasis Mega – CG Heatwaves

TGS – Transform Tsunamis
2
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 9:30 am | [24]7.ai Unolympics | Unolympics Season 1 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Heatwaves | 21 | 21 | 2 | Win |
Tsunamis | 19 | 14 | 0 | Loss |
Heatwaves
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Darwin Jose Arroyo | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | |||
01 | Jethro Pingul | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | |||
02 | Ricardo Jan Arghie Papilla | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |||
3 | Rodgie Pablo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
04 | Bryan Elon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Cloyd Coronel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Juriela Marie Armas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Uland Adrian Diño | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Mark Jomel Austria | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |||
22 | Patricia Anne Pantastico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
23 | Mark Stephen Mendoza | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |||
24 | Louie Kim Patay | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Jun Edmon Pecoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Khert Russel L. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 10 | 0 | 9 | 0 | 19 |
Tsunamis
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marvic Rojil | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Clarissa Manuel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
2 | Bryan Maneja | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | |||
3 | Romnick Fajardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Ma. Precilla Ignacio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
6 | Reannie Manalo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Mary Jane Garrido | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Angelo Buquel | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |||
14 | Mary Ann Ramiscal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
14 | Rommel Obillo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Blessie Palabrica | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Mark Arvie Ampayo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Cathy Catbagan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 7 | 0 | 3 | 0 | 10 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 7 |
0 | 0 |
9 | 3 |
0 | 0 |
19 | 10 |