Recap
[24]7.ai Unolympics Unolympics Season 1
The Playground by Cloverleaf

Oasis – Supercare CS Wildfires

Maxwell – Redbricks Magnitudes
2
-
1
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 11:00 am | [24]7.ai Unolympics | Unolympics Season 1 |
Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Wildfires | 19 | 25 | 16 | 2 | Win |
Magnitudes | 21 | 23 | 14 | 1 | Loss |
Wildfires
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Jhon Gabayan | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | ||
2 | John Nino Bartolome | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | ||
4 | Ely Taglay | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Cynthia Roldan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Jerome Carpena | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Casey Pili | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Michael Angelo Mabait | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Nicole Orbigoso | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
20 | John Borres | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | ||
23 | Kevin Denzel Escobar | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
29 | Rich Banguis | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | Neil Capa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 8 | 0 | 21 | 6 | 35 |
Magnitudes
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Irish Grace Fremista | 0 | 0 | 0 | 0 | 0 | 0 | |||||
03 | Alfred Jerry Pineda | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
04 | Steven Casaul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | James Akira Sawaguchi | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 11 | ||
08 | Jason Permi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
09 | Ivan Lawrence Galima | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | ||
09 | Benjamin Cortez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
12 | Joemarie Martinez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Harene Aplicador | 1 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 16 | ||
23 | Julius Vincent Caballero | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
24 | Odelon Peraz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
77 | Glenn Marc Pagaoa | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
Total | 0 | 22 | 0 | 13 | 3 | 38 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 22 |
0 | 0 |
21 | 13 |
6 | 3 |
35 | 38 |