Recap
[24]7.ai Unolympics Unolympics Season 2

Maxwell – Redbricks Magnitudes

Oasis Mega – CG Heatwaves
0
-
3
Final Score
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2023 | 1:30 pm | [24]7.ai Unolympics | Unolympics Season 2 |
Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Magnitudes | 17 | 19 | 20 | 0 | Loss |
| Heatwaves | 25 | 25 | 25 | 3 | Win |
Magnitudes
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yanela, Georome | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Ivan Galima | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 | Irish Fremista | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 | Casual, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Ogaña, Gino | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 | Quinawayan, Rafael | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | Evangelista, Ryan Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Padro, Felizardo Jr. | 1 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
| 16 | Fourth Floro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Manay, Gilbys | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tan, Chino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | Nuñez, kenny | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Total | 2 | 11 | 0 | 0 | 1 | 0 |
Heatwaves
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Papilla, Rg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 03 | Gaela, Rolando | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 07 | Carpera, Jerone | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 8 | Jon Mariano | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Jomell Delos Reyes | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Lumbre, Liezel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Reyes, Jeric | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Ianne Joy Del Rosario | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Angelica Petines | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Cindy Briones | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Kevin Denzel Escobar | 8 | 2 | 0 | 0 | 0 | 0 | |||||
| 27 | Tejada, Kenneth John | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| 30 | Espina, Mark Sunday | 2 | 3 | 0 | 0 | 3 | 0 | |||||
| Total | 11 | 13 | 0 | 0 | 4 | 0 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 0 |
| 2 | 0 |
| 2 | 0 |
| 1 | 0 |
| 3 | 0 |
| 2 | 11 |
| 11 | 13 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |

