Recap
[24]7.ai Unolympics Unolympics Season 2
Maxwell – Redbricks Magnitudes
TGS – Transform Tsunamis
3
-
1
Final Score
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2023 | 9:00 am | [24]7.ai Unolympics | Unolympics Season 2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Magnitudes | 25 | 16 | 25 | 25 | 3 | Win |
Tsunamis | 22 | 25 | 22 | 12 | 1 | Loss |
Magnitudes
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Yanela, Georome | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Ivan Galima | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Irish Fremista | 0 | 0 | 0 | 0 | 0 | 0 | |||||
04 | Casual, Steven | 0 | 0 | 0 | 0 | 0 | 0 | |||||
05 | Ogaña, Gino | 0 | 0 | 0 | 0 | 0 | 0 | |||||
07 | Quinawayan, Rafael | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Evangelista, Ryan Andrew | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Padro, Felizardo Jr. | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Fourth Floro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Manay, Gilbys | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Tan, Chino | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Nuñez, kenny | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Tsunamis
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Puhawan, Zindel Paul | 0 | 0 | 0 | 0 | 0 | 0 | |||||
02 | Mabansag, Jaypee | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Richard Tandaan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Fernando, Michaela Magdalin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Janine Lacuas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
08 | Cadenas, Jason | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Anzures, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Vergara, James Reuel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Dela Torrre, Nowel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Madrid, Cedrick Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Mark Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Mendoza Eubert | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Vilanueva, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Villarey, Pat | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Sarita, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Jacobo, Joel Parena | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Grifaldon, liezel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Cuizon, Dhem Mary | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | John Paul Delito | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |