Recap
[24]7.ai Unolympics Unolympics Season 2
The Playground by Cloverleaf
TGS – Transform Tsunamis
Extra Strong Blizzards
0
-
2
Final Score
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2023 | 10:30 am | [24]7.ai Unolympics | Unolympics Season 2 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Tsunamis | 20 | 14 | 0 | Loss |
Blizzards | 25 | 25 | 2 | Win |
Tsunamis
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Puhawan, Zindel Paul | 0 | 0 | 0 | 0 | 0 | 0 | |||||
02 | Mabansag, Jaypee | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Richard Tandaan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Fernando, Michaela Magdalin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Janine Lacuas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
08 | Cadenas, Jason | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Anzures, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Vergara, James Reuel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Dela Torrre, Nowel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Madrid, Cedrick Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Mark Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Mendoza Eubert | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Vilanueva, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Villarey, Pat | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Sarita, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Jacobo, Joel Parena | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Grifaldon, liezel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Cuizon, Dhem Mary | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | John Paul Delito | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 24 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Blizzards
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Darwin Jose Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Cruz Edjie | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Charlie Payapag | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Reyno, Denver | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Torno Jaime | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Bautisa, Allen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Con Sulayao | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Manarang Denxel john | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | Charles Abadicio | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Maycel Felices | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Mark Stephen Mendoza-Bigyan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Louie Kim Patay | 0 | 0 | 0 | 0 | 0 | 0 | |||||
44 | Bryan Elon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 12 | 23 | 8 | 1 | 10 | 0 | 0 | 1 | 0 |
Match Stats
1
2
3
4
5
S
K
E
TA
B
PTS
24 | 12 |
3 | 23 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 1 |
3 | 10 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |