
Yanela, Georome

Ivan Galima

Irish Fremista

Casual, Steven

Ogaña, Gino

Quinawayan, Rafael

Evangelista, Ryan Andrew

Padro, Felizardo Jr.

Fourth Floro

Manay, Gilbys

Tan, Chino

Nuñez, kenny












m
Player | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 6 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 18 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 0 | 1 | 0 |
Maxwell Magnitudes
Player | 1 | 2 | 3 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() | 5 | 5 | 2 | 0 | 14 | 0 | 33 | 3 | 50 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 2 | 0 | 8 | 0 | 2 | 3 | 13 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() | 5 | 4 | 3 | 0 | 14 | 0 | 13 | 2 | 29 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 3 | 0 | 10 | 0 | 3 | 1 | 14 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 5 |
Featured Player
Field Goals
In career
n/a
3 Points
In career
n/a
Rebounds
In career
n/a
Assists
In career
n/a
Blocks
In career
n/a
Fouls
In career
n/a
Games Played
In career
n/a
Steals
In career
n/a
0.0%
Shot Accuracy
0.0%
Free Throw Accuracy
0.0%
3 Points Accuracy