Round 1 | Round 2 | Round 3 |
---|---|---|
Tornadoes | ||
November 11, 2022 2-0 Recap | ||
Wildfires | ||
November 16, 2022 2-1 | ||
Tsunamis | ||
Wildfires | ||
Heatwaves | ||
November 11, 2022 0-2 | ||
Magnitudes | ||
Twisters | ||
Wildfires | ||
November 14, 2022 2-0 | ||
Tornadoes | ||
November 16, 2022 2-0 | ||
Twisters | ||
Tornadoes | ||
Magnitudes | ||
November 14, 2022 2-0 | ||
Twisters | ||
Tornadoes |